aFe | SKU:
AFE46-39105
Sold out
aFe 11-23 Dodge Challenger / 11-23 Dodge Charger 80mm Throttle Body
$391.00
Unit price
/
Unavailable
Tax included
Shipping calculated at checkout.
aFe 11-23 Dodge Challenger / 11-23 Dodge Charger 80mm Throttle Body is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
Description
Description
This aFe POWER 80mm Throttle Body and adapter kit improves engine air flow over the stock 74mm throttle body. The extra air flow will increase horsepower and throttle response. Performance gains will be more noticeable as more upgrades are added to the vehicle. All adapters are constructed from 6061-T6 billet aluminum and are precision machined for light weight, high strength, and perfect fit and finish. The Serrated/Swirl combination design creates intake turbulence in the combustion chamber which breaks up the fuel creating a more complete combustion cycle increasing horsepower, torque and improving throttle response. This aFe POWER 80mm throttle body kit uses all factory mounting locations providing stability and a hassle-free installation. All needed hardware is included with the kit. It is recommended to install this throttle body kit with an aFe cold air intake. A new larger coupler at the throttle body is recommended for easier installation (coupler I.D. of 3.50" or 89mm at the throttle body).
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2011-2014 | Chrysler | 300 | Base |
2013-2017 | Chrysler | 300 | C |
2013-2014 | Chrysler | 300 | C Luxury |
2015-2017 | Chrysler | 300 | C Platinum |
2011-2012,2015-2020 | Chrysler | 300 | Limited |
2012-2023 | Chrysler | 300 | S |
2018-2023 | Chrysler | 300 | Touring |
2018-2023 | Chrysler | 300 | Touring L |
2017-2023 | Dodge | Challenger | GT |
2014 | Dodge | Challenger | Rallye Redline |
2011 | Dodge | Challenger | SE |
2012-2023 | Dodge | Challenger | SXT |
2012,2015-2018 | Dodge | Challenger | SXT Plus |
2018-2023 | Dodge | Charger | GT |
2018 | Dodge | Charger | GT Plus |
2011-2023 | Dodge | Charger | Pursuit |
2011-2017 | Dodge | Charger | SE |
2012-2023 | Dodge | Charger | SXT |
2012,2018 | Dodge | Charger | SXT Plus |
2018 | Dodge | Charger | SXT Plus Leather |
2011-2024 | Dodge | Durango | Citadel |
2011-2013 | Dodge | Durango | Crew |
2011 | Dodge | Durango | Express |
2017-2024 | Dodge | Durango | GT |
2020-2024 | Dodge | Durango | GT Plus |
2023-2024 | Dodge | Durango | GT Premium |
2011 | Dodge | Durango | Heat |
2014-2016 | Dodge | Durango | Limited |
2019-2024 | Dodge | Durango | Pursuit |
2014-2015 | Dodge | Durango | Rallye |
2012-2020 | Dodge | Durango | Special Service |
2012-2024 | Dodge | Durango | SXT |
2018-2021,2023-2024 | Dodge | Durango | SXT Plus |
2016 | Jeep | Grand Cherokee | 75th Anniversary |
2021 | Jeep | Grand Cherokee | 80th Anniversary |
2018-2020,2022-2024 | Jeep | Grand Cherokee | Altitude |
2023-2024 | Jeep | Grand Cherokee | Altitude X |
2018-2021 | Jeep | Grand Cherokee | High Altitude |
2011-2020,2022-2024 | Jeep | Grand Cherokee | Laredo |
2021 | Jeep | Grand Cherokee | Laredo E |
2021,2023-2024 | Jeep | Grand Cherokee | Laredo X |
2011-2024 | Jeep | Grand Cherokee | Limited |
2019-2021 | Jeep | Grand Cherokee | Limited X |
2011-2024 | Jeep | Grand Cherokee | Overland |
2012 | Jeep | Grand Cherokee | Overland Summit |
2014-2024 | Jeep | Grand Cherokee | Summit |
2022-2024 | Jeep | Grand Cherokee | Summit Reserve |
2017-2024 | Jeep | Grand Cherokee | Trailhawk |
2019-2020 | Jeep | Grand Cherokee | Upland |
2016 | Jeep | Wrangler | 75th Anniversary |
2012-2017 | Jeep | Wrangler | Rubicon |
2012-2017 | Jeep | Wrangler | Sahara |
2012-2017 | Jeep | Wrangler | Sport |
2016 | Jeep | Wrangler | Sport S |
2016 | Jeep | Wrangler | Unlimited 75th Anniversary |
2012-2017 | Jeep | Wrangler | Unlimited Rubicon |
2012-2017 | Jeep | Wrangler | Unlimited Sahara |
2012-2017 | Jeep | Wrangler | Unlimited Sport |
2016 | Jeep | Wrangler | Unlimited Sport S |
2018 | Jeep | Wrangler JK | Rubicon |
2018 | Jeep | Wrangler JK | Sahara |
2018 | Jeep | Wrangler JK | Sport |
2018 | Jeep | Wrangler JK | Sport S |
2018 | Jeep | Wrangler JK | Unlimited Rubicon |
2018 | Jeep | Wrangler JK | Unlimited Sahara |
2018 | Jeep | Wrangler JK | Unlimited Sport |
2018 | Jeep | Wrangler JK | Unlimited Sport S |
2014-2018 | Ram | 1500 | Big Horn |
2014-2018 | Ram | 1500 | Express |
2013-2016 | Ram | 1500 | HFE |
2014-2018 | Ram | 1500 | Laramie |
2014-2018 | Ram | 1500 | Lone Star |
2013-2016 | Ram | 1500 | Outdoorsman |
2015-2018 | Ram | 1500 | Rebel |
2013-2018 | Ram | 1500 | SLT |
2017-2018 | Ram | 1500 | Sport |
2013-2018 | Ram | 1500 | Tradesman |
2019 | Ram | 1500 Classic | Big Horn |
2019-2022 | Ram | 1500 Classic | Express |
2019 | Ram | 1500 Classic | Lone Star |
2019-2022 | Ram | 1500 Classic | SLT |
2019-2024 | Ram | 1500 Classic | Tradesman |
2019-2024 | Ram | 1500 Classic | Warlock |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.